Posted: Jan 06, 2026
ConsultancyJob Opportunity: INVITATION TO BID-RE-ADVERTISEMENT position available at Ethiopian Women With Disabilities National Association in Addis Ababa. Consultancy and Training jobs in Ethiopia are in high demand. Apply now through GeezJobs - Ethiopia's leading job portal.
Ethiopian Women with Disabilities National Association (EWDNA), in partnership Ethiopian Humanitarian Fund, wants to construct of women and girls-friendly space at Benishangul Gumuz regional state, Kamashi Zone, Mezhiga Woreda, Soga Town.
Purchase Order Number: EWDNA/5/ 2026
January 6, 2025
Ethiopian Women with Disabilities National Association (EWDNA) is a legally registered, local non-governmental, non-profit, and non-partisan organization established in 2002 with the initiation and struggle of 7 women with disabilities and one non-disabled woman re-registered as per the new Proclamation 1113/2019 with registration number 0444.
Currently, EWDNA is addressing Malnutrition and Gender Based Violence (GBV) in Crisis-Affected Miziga Woreda of Benishangul Gumuz Regional States.
In line with its mission, EWDNA, with a financial support from Ethiopian Humanitarian fund (EHF) wants to construct a women and girls-friendly space at Mezhiga Woreda Soga town.
Therefore, EWDNA requested interested contractors to submit their company profile that contains at least the following mandatory documents and their financial offer for the above-mentioned work as per the below-listed BOQ. The organization will strictly evaluate based on at least, but not limited to, the following evaluation criteria during the selection of the next step. An award will be given to the winner for the total price of the entire work.
| Item | Description | Unit | Quantity/one WGSS |
| A. Sub Structure | |||
| A.1 Excavation and Earth Work | |||
| 1.1 | Clear site and remove top soil not exceeding an average depth of 20 cm. work shall include grubbing and proper removal of roots if any vegetation/shrubs is found on the site. | m2 | 94 |
| 1.2 | Trench Excavation in ordinary soil to a depth not exceeding 0.6m. | m3 | 20 |
| 1.3 | Bulk removal where necessary o a depth not exceeding 0.6m. | m3 | 42.74 |
| 1.4 | Back fill around foundation with good dry with selected material from the quary. | m3 | 6.84 |
| 1.5 | Dito as item 1.4 but under hard core. | m3 | 31.88 |
| 1.6 | Cart away excavated materials to a distance of 0.5km from the site. | m3 | 42.74 |
| 1.7 | 25cm Thick basaltic or equivalent hard core with crushed stone. | m2 | 72 |
| Sub total | |||
| A.2 CONCRETE WORKS | |||
| a) under stone masonry foundation | m2 | 43.2 | |
| 2.2 | 10cm thick mass concrete quality C-20kg 360kgof cement/m3 mass concrete ground floor. | m2 | 140.8 |
| Sub total | |||
| A.3. MASS CONCRETE | |||
| 3 | 50cm thick basaltic or equivalent masonry foundation below NGL blended and joined in cement mortar of 1:3 | m3 | 15.96 |
| 3.2 | 50cm thick basaltic or equivalent masonry foundation above NGL blended and joined in cement mortar of 1:3 | m3 | 11.4 |
| 3.3 | construct 1.5m*1m entrance ramp with 2% slope | No | 2 |
| Sub total | |||
| B. Super structure | |||
| B.1 GIS ROOF WORKS | |||
| 1:01 | dia.12 cm vertical member eucalyptus each reinforced with tie post to protect rusting and termite effect placed at horizontal interval of 130cm. | pcs | 55 |
| 1:02 | Construct corrugated galvanized iron sheets wall made of G-32sheet fixed to horizontal purlin c/c 90cm with roof nail. | m2 | 117 |
| a) Doors D1size 0.9*2.1m | m2 | 3 | |
| b) Wind0w W1 0.8*0.9m | m2 | 3 | |
| Total carried to summary | |||
| B.2 ROOFING WORK | |||
| 2.1 | Roof covering in G-32GIS fixed to 5*7cm lateral zigba purlin pleased over the truss member made of 12cm diameter eucalyptus post at 90cm c/c spacing. | m2 | 93.45 |
| 2.2 | 20cm width and 2.5cm fascia board (kefef) unit price including painting. | ml | 32 |
| Total carried to summary | |||
| B.3 FINISHING WORK | |||
| 3.1 | Metal mesh wire to be fixed on the upper part of the GIS wall on both sides (front and rear sides overlap will not be considered during measurement. | m2 | 9.98 |
| 3.2 | 5cm thick cement screed floor finish (1:3) | m2 | 140.8 |
| Total carried to summary | |||
| 4.1 | apply three cote of emulsion paint to the external and internal wall unit rate include all necessary materials | m2 | 151.55 |
1.Administrative document
2.Technical documents
3.Bid Requirement
4.Additional requirement
Explore more Consultancy and Training jobs in Ethiopia or browse all available positions on GeezJobs.
Find more jobs in Addis Ababa.
Timret Lehiwot Ethiopia - Addis Ababa
ConsultancyVITA/RTI Ethiopia - ADDIS ABABA, Addis Ababa
ConsultancyMÉDECINS DU MONDE -FRANCE - Amhara Region , Raya kobo or Gubalafto woreda, Amhara
Full timeGerman Leprosy and TB Relief Association - Addis Ababa
Full timeDanish Institute for Human Rights (DIHR) - Addis Ababa
ContractExplore other opportunities and find your next job.
View All Jobs in Ethiopia Jobs in Addis Ababa© 2025 GeezJobs. Made by Geez-Tech.